Suaidah, Yuniep Mudjati (2016) [ R ] PENGARUH EARNING PER SHARE DAN PRICE EARNING RATIO TERHADAP DEBT TO EQUITY RATIO DAN HARGA SAHAM PADA PERUSAHAAN SEKTOR MAKANAN DAN MINUMAN DI BURSA EFEK INDONESIA. EKSIS Jurnal Ekonomi dan Bisnis, 9 (1). pp. 102-123. ISSN 1907-7513
|
Text
PENGARUH EARNING PER SHARE.pdf Download (162kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions |
Divisions: | Peer Review dan Plagiarism |
Depositing User: | Users 1 not found. |
Date Deposited: | 22 Dec 2020 03:26 |
Last Modified: | 22 Dec 2020 03:26 |
URI: | http://repository.stiedewantara.ac.id/id/eprint/1578 |
Actions (login required)
View Item |