Suaidah, Yuniep Mudjati (2013) PREDIKSI DELISTING PERUSAHAAN YANG DI SUSPENSI OLEH BURSA EFEK INDONESIA MENGGUNAKAN MODEL ALTMAN, MODEL SPRINGATE, MODEL ZMIJEWSKI. EKSIS Jurnal Ekonomi dan Bisnis, 8 (2). pp. 66-76. ISSN 1907-7513
|
Text
Prediksi Delisting Perusahaan Yang Di Suspensi Oleh Bursa Efek Indonesia Menggunakan Model Altman, Model Springate, Model Zmijewski.pdf Download (245kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Lecturer Journal |
Depositing User: | Users 1 not found. |
Date Deposited: | 17 Jun 2020 01:46 |
Last Modified: | 17 Jun 2020 01:46 |
URI: | http://repository.stiedewantara.ac.id/id/eprint/1463 |
Actions (login required)
View Item |