Pramiana, Omi (2018) [ P ] Hubungan Pengungkapan Corporate Social Responsibility9 Dan Price To Book Value Dengan Return On Asset Sebagai Variabel Moderasi. JIMFE (Jurnal Ilmiah Manajemen Fakultas Ekonomi), 4 (2). pp. 125-132. ISSN ISSN P-ISSN: 2502-1400, E-ISSN: 2502-5678
|
Text
Omi Pramiana B.pdf Download (1MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Peer Review dan Plagiarism |
Depositing User: | Users 1 not found. |
Date Deposited: | 06 Jan 2020 08:03 |
Last Modified: | 12 Mar 2020 06:30 |
URI: | http://repository.stiedewantara.ac.id/id/eprint/934 |
Actions (login required)
View Item |