Pramiana, Omi (2018) [ R ] Hubungan Pengungkapan Corporate Social Responsibility9 Dan Price To Book Value Dengan Return On Asset Sebagai Variabel Moderasi. JIMFE (Jurnal Ilmiah Manajemen Fakultas Ekonomi), 4 (2). pp. 125-132. ISSN P-ISSN: 2502-1400, E-ISSN: 2502-5678
|
Text
HUBUNGAN PENGUNGKAPAN CORPORATE SOCIAL RESPONSIBILITY.pdf Download (716kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HK Accounting |
Divisions: | Peer Review dan Plagiarism |
Depositing User: | Users 1 not found. |
Date Deposited: | 04 Jan 2020 02:23 |
Last Modified: | 12 Mar 2020 06:29 |
URI: | http://repository.stiedewantara.ac.id/id/eprint/926 |
Actions (login required)
View Item |