Susilo, Dwi Ermayanti (2016) [ R ] HUMAN RESOURCE SCORECARD (HRSC) AS PERFORMANCE MEASUREMENT METHOD TO OPTIMIZE ORGANIZATION PERFORMANCE. IRJEIS (International Journal Of Engineering, IT, dan Scientific Research, 2 (11). ISSN 2454-2261 (Unpublished)
|
Text
REVIEWER.pdf Download (382kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HI Management and Auxiliary Services |
Divisions: | Peer Review dan Plagiarism |
Depositing User: | Users 1 not found. |
Date Deposited: | 23 Jun 2019 01:36 |
Last Modified: | 13 Mar 2020 02:02 |
URI: | http://repository.stiedewantara.ac.id/id/eprint/557 |
Actions (login required)
View Item |