Susilo, Dwi Ermayanti [K] Analisis Risk Profile, Good Corporate Governance, Earning, Dan Capital Untuk Menilai Kesehatan Perusahaan. The Journal of Business and Management.
Text
Analisis Risk Profile, Good Corporate Governance, Earning, Dan Capital Untuk Menilai Kesehatan Perusahaan.pdf Download (118kB) |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HK Accounting |
Divisions: | Peer Review dan Plagiarism |
Depositing User: | Users 1 not found. |
Date Deposited: | 15 Jul 2023 04:19 |
Last Modified: | 15 Jul 2023 04:19 |
URI: | http://repository.stiedewantara.ac.id/id/eprint/4221 |
Actions (login required)
View Item |