Lestari, Nadya Suparwati (2022) ANALISIS SISTEM INFORMASI AKUNTANSI DI PT. STARR PANEL INDUSTRI PASURUAN. Kuliah Kerja Magang. https://repository.stiedewantara.ac.id. (Submitted)
|
Text
Nadya Suparwati Lestari-1862147-Akuntansi KS 2 2018-Analisis Sistem Informasi Akuntansi PT Starr Panel Industri.pdf Download (2MB) | Preview |
Item Type: | Monograph (Kuliah Kerja Magang) |
---|---|
Subjects: | H Social Sciences > HK Accounting |
Divisions: | KKM > Accounting |
Depositing User: | Sistha Rahmawati |
Date Deposited: | 25 Mar 2022 06:50 |
Last Modified: | 25 Mar 2022 06:50 |
URI: | http://repository.stiedewantara.ac.id/id/eprint/2782 |
Actions (login required)
View Item |